Your MLB standings as of yesterday:
AMERICAN LEAGUE | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
NY Yankees | 27 | 21 | .563 | - | 17-13 | 10-8 | 250 | 199 | +51 | Won 2 | 7-3 |
Boston | 27 | 22 | .551 | .5 | 16-10 | 11-12 | 229 | 211 | +18 | Won 2 | 8-2 |
Tampa Bay | 26 | 23 | .531 | 1.5 | 11-13 | 15-10 | 207 | 186 | +21 | Lost 2 | 3-7 |
Toronto | 24 | 25 | .490 | 3.5 | 11-11 | 13-14 | 222 | 212 | +10 | Lost 2 | 5-5 |
Baltimore | 23 | 24 | .489 | 3.5 | 14-14 | 9-10 | 195 | 227 | -32 | Won 4 | 6-4 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Cleveland | 30 | 17 | .638 | - | 19-6 | 11-11 | 235 | 182 | +53 | Lost 2 | 6-4 |
Detroit | 25 | 23 | .521 | 5.5 | 13-8 | 12-15 | 210 | 207 | +3 | Won 3 | 5-5 |
Kansas City | 22 | 26 | .458 | 8.5 | 17-13 | 5-13 | 213 | 232 | -19 | Lost 4 | 2-8 |
Chicago Sox | 23 | 28 | .451 | 9 | 10-13 | 13-15 | 203 | 214 | -11 | Lost 1 | 6-4 |
Minnesota | 16 | 32 | .333 | 14.5 | 5-13 | 11-19 | 164 | 252 | -88 | Lost 1 | 4-6 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Texas | 26 | 24 | .520 | - | 17-10 | 9-14 | 217 | 197 | +20 | Won 1 | 5-5 |
LA Angels | 26 | 25 | .510 | .5 | 13-12 | 13-13 | 198 | 191 | +7 | Won 1 | 4-6 |
Seattle | 24 | 25 | .490 | 1.5 | 11-12 | 13-13 | 176 | 183 | -7 | Won 1 | 8-2 |
Oakland | 23 | 27 | .460 | 3 | 11-12 | 12-15 | 177 | 174 | +3 | Lost 1 | 3-7 |
NATIONAL LEAGUE | |||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
Philadelphia | 30 | 19 | .612 | - | 18-10 | 12-9 | 194 | 159 | +35 | Won 1 | 5-5 |
Florida | 28 | 19 | .596 | 1 | 14-12 | 14-7 | 202 | 186 | +16 | Won 2 | 6-4 |
Atlanta | 28 | 23 | .549 | 3 | 14-10 | 14-13 | 200 | 165 | +35 | Won 2 | 6-4 |
NY Mets | 23 | 25 | .479 | 6.5 | 10-12 | 13-13 | 194 | 211 | -17 | Won 1 | 5-5 |
Washington | 21 | 28 | .429 | 9 | 11-9 | 10-19 | 191 | 211 | -20 | Lost 5 | 3-7 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
St. Louis | 30 | 21 | .588 | - | 14-9 | 16-12 | 250 | 199 | +51 | Lost 1 | 8-2 |
Milwaukee | 27 | 23 | .540 | 2.5 | 19-6 | 8-17 | 213 | 204 | +9 | Won 6 | 8-2 |
Cincinnati | 26 | 24 | .520 | 3.5 | 15-11 | 11-13 | 250 | 232 | +18 | Lost 1 | 3-7 |
Pittsburgh | 22 | 26 | .458 | 6.5 | 9-14 | 13-12 | 175 | 193 | -18 | Lost 3 | 4-6 |
Chicago Cubs | 21 | 26 | .447 | 7 | 10-14 | 11-12 | 205 | 234 | -29 | Lost 1 | 4-6 |
Houston | 19 | 31 | .380 | 10.5 | 11-14 | 8-17 | 198 | 248 | -50 | Won 1 | 4-6 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
San Francisco | 27 | 21 | .563 | - | 13-7 | 14-14 | 170 | 172 | -2 | Lost 2 | 6-4 |
Arizona | 25 | 24 | .510 | 2.5 | 16-10 | 9-14 | 215 | 218 | -3 | Won 2 | 8-2 |
Colorado | 24 | 24 | .500 | 3 | 12-12 | 12-12 | 214 | 197 | +17 | Lost 2 | 4-6 |
LA Dodgers | 22 | 29 | .431 | 6.5 | 11-14 | 11-15 | 175 | 218 | -43 | Lost 1 | 3-7 |
San Diego | 20 | 30 | .400 | 8 | 9-20 | 11-10 | 171 | 199 | -28 | Won 1 | 3-7 |
So it looks like the Boston Red Sox finally woke up and started playing. They began the season with a spectacular stumble and fall before battling to the second place spot in the AL East, behind the New York Yankees.
Looks like Ryan M. may have been right when he said last month that the season was already over for his beloved Minnesota Twins. They are currently in last place in the AL Central.
The San Francisco Giants have managed to not only hold onto their World Series winning roster, they're they number one team in the NL West. Very nice.
It would be soooo awesome to see my Yankees battling the Giants in the series later this Fall.
bite your tongue! it's cardinal nation, baby!
ReplyDeletefingers crossed for the number one pick in the draft next year! yeah baby!
ReplyDeletelol i thought you might have something to say about your Cards.
ReplyDelete